Swipe stânga sau dreapta pentru mai multe detalii.
Sport
Baseball
Basketball
Football
Tennis
Ice Hockey
Ponturi Randament Rată de Succes Cotă Medie
7 -37.3% 28.57% -103
39 -14.3% 48.72% -129
94 -7.1% 50.00% +101
98 -8.2% 52.04% -127
91 -29.1% 29.67% +153
Turneu
Wimbledon Men Singles
UEFA Conference League
Serie A
CBA
Pro League
Ponturi Randament Rată de Succes Cotă Medie
6 52.1% 83.33% -113
9 48.3% 77.78% -109
4 43.1% 75.00% -124
9 18.9% 66.67% -136
2 74.0% 100.00% -135
Echipă (Top 5)
HK Avangard Omsk
Cincinnati Reds
Baltimore Orioles
Manchester City
Los Angeles Kings
Ponturi Randament Rată de Succes Cotă Medie
4 82.1% 100.00% -119
1 115% 100.00% +115
1 115% 100.00% +115
3 79.7% 100.00% -122
2 154% 100.00% +160
Săptămânal
Iun 29 - Iul 05
Mai 04 - Mai 10
Mar 30 - Apr 05
Mar 09 - Mar 15
Mar 02 - Mar 08
Ponturi Randament Rată de Succes Cotă Medie
25 -13.8% 48.00% -102
81 -6.9% 53.09% -130
42 -21.6% 42.86% -105
82 -3.4% 47.56% +116
20 -39.9% 30.00% +108
Tip de Pariu
Total Punte Prima Repriză
Handicap
Gazde total goluri
Să Câștige Prima Repriză
Total
Ponturi Randament Rată de Succes Cotă Medie
6 35.2% 83.33% -162
1 116% 100.00% +116
1 109% 100.00% +109
3 32.3% 66.67% -106
8 11.0% 62.50% -126
Cote
-250 - -133
+251 >
-132 - +100
+101 - +250
Ponturi Randament Rată de Succes Cotă Medie
82 -1.0% 58.54% -158
9 -50.4% 11.11% +370
95 -5.1% 51.58% -113
122 -36.1% 27.87% +142