Swipe stânga sau dreapta pentru mai multe detalii.
Sport
Tennis
Baseball
Ice Hockey
Basketball
Football
Ponturi Randament Rată de Succes Cotă Medie
130 1.0% 67.69% -180
2 54.5% 100.00% -183
7 -45.0% 28.57% +207
74 -16.4% 54.05% -159
704 -4.2% 44.89% +156
Turneu
Serie A
Wimbledon Men Singles
Superettan
LaLiga 2
Superliga
Ponturi Randament Rată de Succes Cotă Medie
26 45.1% 69.23% +135
11 37.8% 90.91% -145
23 33.5% 56.52% +185
9 68.3% 66.67% +179
5 88.6% 80.00% +185
Echipă (Top 5)
Zverev, Alexander
Belgium
Fritz, Taylor
Senegal
France
Ponturi Randament Rată de Succes Cotă Medie
12 43.6% 100.00% -257
6 134% 66.67% +263
8 62.7% 87.50% -125
3 138% 66.67% +163
7 74.2% 57.14% +214
Săptămânal
Iul 13 - Iul 19
Iul 06 - Iul 12
Iun 29 - Iul 05
Iun 22 - Iun 28
Iun 15 - Iun 21
Ponturi Randament Rată de Succes Cotă Medie
39 2.4% 64.10% -132
55 12.0% 70.91% -130
19 -4.3% 63.16% -181
12 -14.9% 33.33% +265
114 -6.8% 54.39% +102
Tip de Pariu
Câștigător set 2
Să Câștige Prima Repriză
Câștigător set 1
Șansă Dublă
Goluri gazde
Ponturi Randament Rată de Succes Cotă Medie
8 29.7% 87.50% -225
16 26.1% 56.25% +116
11 18.2% 72.73% -124
6 19.5% 83.33% -169
2 53.0% 100.00% -172
Cote
+101 - +250
+251 >
-132 - +100
-250 - -133
Ponturi Randament Rată de Succes Cotă Medie
278 4.4% 38.49% +179
154 3.5% 24.68% +318
93 -21.1% 43.01% -115
209 -14.1% 55.98% -180