Swipe stânga sau dreapta pentru mai multe detalii.
| Sport Sport Pregame |
|---|
| American Football |
| Tennis |
| Football |
| Ice Hockey |
| Baseball |
| Basketball |
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 3 | 66.6% | 100.00% | -148 |
| 39 | -6.8% | 69.23% | -223 |
| 60 | -10.0% | 55.00% | -163 |
| 96 | -10.1% | 51.04% | -125 |
| 173 | -9.0% | 52.60% | -140 |
| 426 | -12.8% | 56.81% | -160 |
| Turneu Turneu (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 12 | 18.0% | 75.00% | -197 |
| 16 | 12.7% | 81.25% | -239 |
| 3 | 66.6% | 100.00% | -148 |
| 4 | 42.5% | 100.00% | -235 |
| 14 | 8.9% | 71.43% | -166 |
| Echipă (Top 5) Echipa (Top 5) |
|---|
| Los Angeles Angels |
| Athletics |
| Atlanta Hawks |
| Philadelphia Phillies |
| Cincinnati Reds |
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 17 | 31.0% | 70.59% | -152 |
| 12 | 36.5% | 66.67% | -126 |
| 13 | 37.6% | 76.92% | -115 |
| 14 | 26.5% | 71.43% | -150 |
| 10 | 34.4% | 80.00% | -162 |
| Săptămânal Pregame Săptămânal |
|---|
| Iul 13 - Iul 19 |
| Iul 06 - Iul 12 |
| Iun 29 - Iul 05 |
| Iun 22 - Iun 28 |
| Iun 08 - Iun 14 |
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 11 | -7.1% | 54.55% | -147 |
| 16 | 22.5% | 68.75% | -154 |
| 2 | -100% | 0.00% | -119 |
| 5 | -6.6% | 60.00% | -115 |
| 6 | 26.7% | 83.33% | -186 |
| Tip de Pariu Tip de Pariu Premgame (Top 5) |
|---|
| Să Câștige Prima Repriză |
| Set Handicap |
| Câștigător set 1 |
| Goluri in Prima Repriză |
| Total Goluri |
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 6 | 10.7% | 83.33% | -308 |
| 10 | 6.0% | 70.00% | -174 |
| 1 | 28.0% | 100.00% | -357 |
| 1 | 0.0% | 0.00% | -109 |
| 2 | -14.0% | 50.00% | -134 |
| Cote Cote Pregame |
|---|
| +251 > |
| +101 - +250 |
| -132 - +100 |
| -250 - -133 |
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 4 | 33.7% | 25.00% | +336 |
| 92 | -4.3% | 42.39% | +125 |
| 207 | -14.1% | 44.44% | -114 |
| 288 | -13.9% | 54.51% | -175 |