Swipe stânga sau dreapta pentru mai multe detalii.
| Sport Sport Pregame |
|---|
| Ice Hockey |
| Tennis |
| American Football |
| Rugby |
| Baseball |
| Football |
| Basketball |
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 531 | 3.3% | 52.54% | +106 |
| 149 | 2.9% | 57.05% | -118 |
| 3 | 28.7% | 66.67% | -108 |
| 11 | -100% | 0.00% | +149 |
| 959 | -3.1% | 48.38% | +107 |
| 727 | -4.9% | 43.74% | +145 |
| 557 | -8.9% | 47.76% | -104 |
| Turneu Turneu (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 531 | 3.3% | 52.54% | +106 |
| 141 | 9.7% | 49.65% | +147 |
| 54 | 19.7% | 59.26% | +111 |
| 51 | 17.7% | 58.82% | +109 |
| 15 | 40.0% | 80.00% | -107 |
| Echipă (Top 5) Echipa (Top 5) |
|---|
| Boston Celtics |
| Philadelphia Phillies |
| St. Louis Cardinals |
| Carolina Hurricanes |
| Manchester City |
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 27 | 38.7% | 70.37% | -103 |
| 66 | 15.7% | 59.09% | +116 |
| 58 | 17.7% | 58.62% | +102 |
| 43 | 27.7% | 55.81% | +160 |
| 16 | 68.1% | 75.00% | +155 |
| Săptămânal Pregame Săptămânal |
|---|
| Iul 13 - Iul 19 |
| Iul 06 - Iul 12 |
| Iun 29 - Iul 05 |
| Iun 15 - Iun 21 |
| Iun 08 - Iun 14 |
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 54 | -17.6% | 44.44% | +107 |
| 77 | -20.1% | 41.56% | +128 |
| 24 | -37.6% | 33.33% | +197 |
| 8 | 76.2% | 62.50% | +205 |
| 72 | -10.1% | 41.67% | +137 |
| Tip de Pariu Tip de Pariu Premgame (Top 5) |
|---|
| Număr total de Game-uri |
| Șansă Dublă |
| Câștigător set 1 |
| Să Câștige Prima Repriză |
| Goluri in Prima Repriză |
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 21 | 24.7% | 61.90% | -104 |
| 201 | 2.2% | 55.22% | -109 |
| 3 | 57.9% | 100.00% | -166 |
| 3 | 26.0% | 33.33% | +288 |
| 1 | -100% | 0.00% | +515 |
| Cote Cote Pregame |
|---|
| +101 - +250 |
| +251 > |
| -250 - -133 |
| -132 - +100 |
| Ponturi | Randament | Rată de Succes | Cotă Medie |
|---|---|---|---|
| 1103 | 0.3% | 44.24% | +135 |
| 153 | -26.2% | 24.18% | +314 |
| 608 | -3.4% | 59.38% | -155 |
| 1068 | -6.2% | 49.06% | -111 |